Move from “beds are blocked” to the constraint that needs action.
July provider-level discharge exposure is paired with August coded delay reasons to prioritise investigation. The analysis is directional, not causal, and is never presented as a savings estimate.
Providers linked
87.5% of DRD providers matched across datasets.Community / rehabilitation
Largest share of the August LOS 7+ coded reason series.Interface + downstream capacity
Share of the same coded reason series.Do not assign blame
Variation identifies where to ask better operational questions.The biggest signals sit across organisational boundaries.
Only like-for-like LOS 7+ reason counts are used.
Hospital process
Residential / nursing placement
Care transfer hub
Home care / package of care
Cross-system interface
See full source-family breakdown and method
Interface process
3,885.4 aggregate reason-signal units.
Downstream capacity
3,866.2 aggregate reason-signal units.
Hospital process
2,436.4 aggregate reason-signal units.
Care transfer hub
1,639.5 aggregate reason-signal units.
Wellbeing / patient factors
722.1 aggregate reason-signal units.
This joins July 2026 DRD performance signals to August 2026 acute-discharge reason mix. It is a directional bottleneck analysis, not causal proof. Different months, coding practices and local context can affect interpretation.
High exposure paired with the next month’s dominant coded bottleneck.
Ordered by a median counterfactual screen. This is not a cash or avoidable-waste estimate.
| Provider | Avg delay | Bed days | Screened excess | Dominant bottleneck | Share | System bucket |
|---|---|---|---|---|---|---|
| UNIVERSITY HOSPITALS SUSSEX NHS FOUNDATION TRUST SOUTH EAST | 2.16 days | 12,736 | 7,501 | Community / rehabilitation | 43.0% | Cross-system |
| SOMERSET NHS FOUNDATION TRUST SOUTH WEST | 2.00 days | 6,869 | 3,811 | Community / rehabilitation | 28.3% | Cross-system |
| EAST SUSSEX HEALTHCARE NHS TRUST SOUTH EAST | 2.15 days | 5,562 | 3,263 | Community / rehabilitation | 24.0% | Cross-system |
| MERSEY AND WEST LANCASHIRE TEACHING HOSPITALS NHS TRUST NORTH WEST | 1.59 days | 7,117 | 3,146 | Residential / nursing placement | 28.0% | Community / social care / commissioning |
| PORTSMOUTH HOSPITALS UNIVERSITY NHS TRUST SOUTH EAST | 1.66 days | 6,271 | 2,912 | Community / rehabilitation | 41.7% | Cross-system |
| LEEDS TEACHING HOSPITALS NHS TRUST NORTH EAST AND YORKSHIRE | 1.39 days | 7,183 | 2,577 | Community / rehabilitation | 23.8% | Cross-system |
| UNIVERSITY HOSPITALS DORSET NHS FOUNDATION TRUST SOUTH WEST | 1.49 days | 6,112 | 2,468 | Community / rehabilitation | 31.4% | Cross-system |
| BRISTOL NHS FOUNDATION TRUST SOUTH WEST | 1.22 days | 8,783 | 2,393 | Community / rehabilitation | 38.9% | Cross-system |
| UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST MIDLANDS | 1.50 days | 5,083 | 2,082 | Hospital process | 33.2% | Provider-led / operational |
| HAMPSHIRE HOSPITALS NHS FOUNDATION TRUST SOUTH EAST | 1.50 days | 4,825 | 1,961 | Community / rehabilitation | 25.3% | Cross-system |
| UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST SOUTH EAST | 1.35 days | 5,699 | 1,946 | Community / rehabilitation | 28.4% | Cross-system |
| NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST NORTH WEST | 1.26 days | 6,517 | 1,935 | Community / rehabilitation | 41.5% | Cross-system |
How should this analysis be interpreted?
This joins July 2026 DRD performance signals to August 2026 acute-discharge reason mix. It is a directional bottleneck analysis, not causal proof. Different months, coding practices and local context can affect interpretation.
The median counterfactual is a screening tool only. It does not adjust for trust type, case mix, social-care availability, local geography, coding practice or data quality.