GP prescribing / repeat record
Medication list, repeat state, issue history, medication review and reconciliation outcomes where available.
This is a logical data specification, not a demand for one particular NHS system or API. Local discovery should map these fields onto the provider's existing EPR, GP, pharmacy, eMAR, prescribing, dispensing, finance and pathway systems.
Exact names, formats and interfaces are resolved during local technical discovery.
| Data domain | Minimum fields | Product | Purpose | Class | Priority |
|---|---|---|---|---|---|
| Patient linkage | Stable pseudonymous person identifier | All | Link events across settings without exposing unnecessary demographics. | Pseudonymised preferred | Required |
| Medication identity | dm+d concept / local code, name, strength, form | All | Match the same medicine across prescribing, dispensing and administration systems. | Clinical data | Required |
| Medication state | Active / stopped / changed / held plus effective timestamp | Medicine Loop | Establish the latest authorised state and detect conflicts. | Clinical data | Required |
| Change provenance | Source organisation, author role, timestamp, reason where available | Medicine Loop | Show who changed what, when and why; support reconciliation rather than silent overwrite. | Clinical data | Required |
| Downstream owner | GP / pharmacy / care home / community / other responsible service | Medicine Loop | Assign acknowledgement and reconciliation to the right workflow. | Operational | Required |
| Acknowledgement / closure | Received, reviewed, reconciled, rejected, reason, timestamps | Medicine Loop | Measure whether the medication-change loop actually closed. | Operational | Required |
| Prescription / repeat state | Issue date, quantity, repeat status, prescribed dose where available | WasteGuard | Establish what was authorised and whether an old repeat remains active. | Clinical/operational | Required |
| Dispensing history | Dispensed date, quantity, status, pharmacy identifier | WasteGuard | Calculate cumulative supply and determine whether another item is plausibly required. | Operational | Required |
| Patient-held stock/use | Structured confirmation or locally available proxy | WasteGuard | Improve precision where stock accumulation or non-use is suspected. | Patient-reported / operational | Optional initially |
| Pathway episode | Medicine, indication/pathway, route, formulation, location, administration date | Resource Intelligence | Define the treatment pathway being compared. | Clinical/operational | Required |
| Staff resource | Preparation / administration minutes by relevant staff group | Resource Intelligence | Measure actual resource change rather than assuming published effects apply locally. | Operational | Required for selected pathway |
| Facility resource | Chair time, bed time or treatment-space duration | Resource Intelligence | Measure reusable capacity where relevant. | Operational | Required if claimed |
| Medicine/resource cost | Acquisition cost, consumables and agreed local costing basis | Resource Intelligence / WasteGuard | Classify financial effect transparently. | Finance | Required for £ claims |
| Unused preparation | Prepared, not administered, reason, disposition and value | Resource Intelligence | Measure avoidable preparation loss and root causes. | Operational | Optional workstream |
| Safety / balancing | Incident, urgent supply, escalation, relevant attendance/readmission proxy | All | Ensure apparent productivity does not conceal harm or access problems. | Clinical/operational | Required |
Medication list, repeat state, issue history, medication review and reconciliation outcomes where available.
Authorised medication changes, discharge medicines, administration and pathway activity.
Actual supply, quantity, timing, interventions and acknowledgement workflow.
Administration state, stock/use signals and reconciliation actions where included.
Preparation, route, administration, chair/bed use, cancellations and unused preparations.
Local cost basis and staff/capacity measures required to validate benefit claims.
If a required field is unavailable, the pilot should either use an agreed proxy with its limitation recorded, narrow the use case, or classify the event as not evaluable.
Baseline, opportunity sizing and most evaluation work should not require direct identifiers.
Where a professional must act on an individual case, access should be role-based, auditable and limited to that workflow.
Source, timestamp, author/role, action and resolution history should be retained according to the agreed governance model.
A smaller evaluable cohort is more valuable than a large pilot built on uncertain medication state or untraceable benefit assumptions.